Explore every free pick we’ve released. We track every result.
A short set of daily selections with the reasoning behind them, sent before the day's events begin. No cost, and you can stop any time by replying STOP.
Every free pick we have sent, graded and settled. Insider gets you the full card every day.
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| Oct 28, 2026 | MLB | MIL Brewers ML (MIL vs TB) | -150 | WIN | +2.00 |
| Oct 27, 2026 | NHL | UTA Mammoth ML (MIN vs UTA) | -125 | LOSS | -2.50 |
| Oct 26, 2026 | MLB | TB Rays ML (MIL vs TB) | -115 | LOSS | -2.30 |
| Oct 25, 2026 | NFL | DEN Broncos/ARI Cardinals Under 43.5 | -110 | LOSS | -2.20 |
| Oct 24, 2026 | NCAAF | Kansas State/Arizona State Under 52.5 (KSU vs ASU) | -110 | WIN | +2.00 |
| Oct 23, 2026 | NBA | POR Trailblazers/SAC Kings Over 232.5 | -108 | WIN | +1.00 |
| Oct 22, 2026 | NHL | NY Rangers ML (NYR vs TOR) | -110 | LOSS | -2.20 |
| Oct 21, 2026 | NCAAF | Sam Houston +2.5 (NMSU vs SHSU) | -105 | LOSS | -1.05 |
| Oct 20, 2026 | NHL | ANA Ducks/NY Islanders Under 6 (ANA vs NYI) | -115 | WIN | +2.00 |
| Oct 19, 2026 | NFL | WSH Commanders +7.5 (WSH vs SF) | -110 | WIN | +2.00 |
One play is free. Want the rest? Insiders get every pick, every day.