Every pick, every unit, every day. It’s all tracked. See how our plays perform against the books and over the long run.
| Sport | Units | Win Rate | Record |
|---|---|---|---|
MLB | +567.21 | 68.4% | 1055-487-4 |
NBA | +240.84 | 71.7% | 388-153-0 |
NFL | +187.81 | 70.7% | 307-127-1 |
NCAAF | +104.90 | 70% | 173-74-1 |
NCAAB | +84.48 | 68.3% | 153-71-0 |
UFC | +6.70 | 100% | 4-0-0 |
WNBA | +1.45 | 66.7% | 4-2-0 |
NHL | -4.63 | 52.9% | 27-24-0 |
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| Oct 29, 2026 | WNBA | ATL Dream -4.5 (GS vs ATL) | -113 | WIN | +1.00 |
| Oct 28, 2026 | NHL | TOR Mapleleafs ML (TOR vs SEA) | -118 | LOSS | -0.59 |
| Oct 28, 2026 | NHL | COL Avalanche -1.5 (NJ vs COL) | +145 | WIN | +1.45 |
| Oct 28, 2026 | MLB | MIL Brewers/TB Rays Over 6.5 | -114 | LOSS | -0.57 |
| Oct 28, 2026 | MLB | MIL Brewers ML (MIL vs TB) | -150 | WIN | +2.00 |
| Oct 28, 2026 | NBA | CHA Hornets +6.5 (CHA vs DET) | -110 | LOSS | -1.10 |
Every official pick Insiders receive is tracked here.
Results are graded from final scores.
We measure every play in units so the record reflects performance, not bet size.
Every tracked play, filterable by period and sport. Insiders receive every play before the games begin.
| Date | Sport | Pick | Odds | Result | Units |
|---|---|---|---|---|---|
| Oct 29, 2026 | WNBA | ATL Dream -4.5 (GS vs ATL) | -113 | WIN | +1.00 |
| Oct 28, 2026 | NHL | TOR Mapleleafs ML (TOR vs SEA) | -118 | LOSS | -0.59 |
| Oct 28, 2026 | NHL | COL Avalanche -1.5 (NJ vs COL) | +145 | WIN | +1.45 |
| Oct 28, 2026 | MLB | MIL Brewers/TB Rays Over 6.5 | -114 | LOSS | -0.57 |
| Oct 28, 2026 | MLB | MIL Brewers ML (MIL vs TB) | -150 | WIN | +2.00 |
| Oct 28, 2026 | NBA | CHA Hornets +6.5 (CHA vs DET) | -110 | LOSS | -1.10 |
| Oct 27, 2026 | NHL | UTA Mammoth ML (MIN vs UTA) | -125 | LOSS | -2.50 |
| Oct 27, 2026 | NCAAF | Sam Houston +5 (SHSU vs MOST) | -110 | LOSS | -0.55 |
| Oct 27, 2026 | MLB | MIL Brewers ML (MIL vs TB) | -124 | LOSS | -1.24 |
| Oct 27, 2026 | NHL | STL Blues ML (MTL vs STL) | -120 | LOSS | -1.20 |
| Oct 27, 2026 | NBA | BKN Nets/BOS Celtics Over 222.5 | -110 | WIN | +0.50 |
| Oct 26, 2026 | NHL | CGY Flames ML (TOR vs CGY) | +130 | WIN | +0.65 |
| Oct 26, 2026 | NFL | PHI Eagles Team Total Over 19.5 (DAL vs PHI) | -120 | WIN | +1.00 |
| Oct 26, 2026 | WNBA | GS Valkyries ML (ATL vs GS) | -112 | WIN | +0.50 |
| Oct 26, 2026 | MLB | TB Rays ML (MIL vs TB) | -115 | LOSS | -2.30 |
| Oct 26, 2026 | NBA | DAL Mavericks/MIA Heat Over 239.5 | -115 | LOSS | -0.58 |
| Oct 25, 2026 | NFL | SEA Seahawks -3 (KC vs SEA) | -102 | WIN | +0.50 |
| Oct 25, 2026 | NBA | TOR Raptors ML (TOR vs MIN) | -105 | LOSS | -1.05 |
| Oct 25, 2026 | NFL | GB Packers/DET Lions Over 55 | -110 | LOSS | -0.55 |
| Oct 25, 2026 | NFL | GB Packers +3.5 (GB vs DET) | -110 | WIN | +1.00 |
| Oct 25, 2026 | NFL | HOU Texans -10 (NYG vs HOU) | -115 | LOSS | -0.58 |
| Oct 25, 2026 | NFL | MIA Dolphins +4.5 (MIA vs NYJ) | -110 | WIN | +1.00 |
| Oct 25, 2026 | NFL | DEN Broncos/ARI Cardinals Under 43.5 | -110 | LOSS | -2.20 |
| Oct 24, 2026 | NCAAF | USC/Wisconsin Under (1H) 24.5 | -110 | WIN | +1.00 |
| Oct 24, 2026 | NCAAF | Southern Mississippi +10 (OU vs MSST) | -110 | WIN | +0.50 |
I used to talk myself into way too many games and spend too much time trying to figure out what was actually worth it. Now I can see the strongest plays quickly and stop second guessing myself every day.
– Julian P.I’ve followed other handicappers before, but this feels much more organized and disciplined. I like knowing what made the cut, what didn’t, and exactly what they’re recommending that day.
– Miles T.I joined because I wanted better picks, but the biggest difference is how much simpler betting feels now. I’m not bouncing around trying to figure out which games to bet every day. I always have the answer.
– Anthony V.Become an Insider to get these plays delivered to you daily before the games begin.